...
Filters are used in many places in OnePacs for the purpose of selecting studies that meet certain criteria. (They are processed similar to database SQL query strings) Filters are created through a common interface, which appears as follows:
The user has the option of either creating a filter through use of the GUI-based elements at the top portion of the screen, that is, through the selection of Facilities, modalities, study description, date, and other criteria, or though use of the “Advanced Expression” text edit box at the bottom, into which a OnePacs query string can be entered. Additionally, the “Filter string” button at the bottom of the window generates the text value of the filter string generated through use of the GUI elements and allows the user to copy that string
...
Level | Keyword | Description | Type | DICOM Tag | Notes | ||
patient | patientName | Patient Name in DICOM format. | string | (0010,0010) | |||
- | patientId | Patient Id | string | (0010,0020) | |||
- | patientBirthDate | Patient Birth Date | string | (0010,0030) | |||
- | patientSex | Patient Sex | string | (0010,0040) | |||
study | accessionNumber | Study accession number | string | (0008,0050) | |||
- | facilityPk | Identifier for the OnePacs facility the study was stored to | integer | N/A | |||
- | studyIuid | Study Uid | string | (0020,000D) | |||
- | referringPhysicianName | Referring physician name in DICOM format. | string | (0008,0090) | |||
- | physicianNames | Referring physician name AND ordering physician name | string | (0008,0090) | plus the ordering physician specified during the confirmation process | ||
- | studyDescription | Study Description | string | (0008,1030) | |||
- | bodyPartsInStudy | Body Parts | string | (0018,0015) | An aggregation of the series-level bodyPartExamined. It is recommend that queries for body part search on this study-level value for most use cases. | ||
- | studyId | Study Id | string | (0020,0010) | |||
- | studyDateTime | Study Performed Date | date | (0008,0020) | |||
- | normalizedStudyDateTime | Study Performed Date | date | (0008,0020) | Normalized to user's time zone | ||
- | createdTime | Time the study was sent to OnePacs. | dateNA | N/A | |||
- | receivedTime | Time the study was recieved by OnePacs. | date | N/A | |||
- | confirmationTime | The time the study was confirmed in OnePacs. | dateNA | N/A | |||
- | modalitiesInStudy | List of all modalities in the study separated by a slash (”/”) | string | (0008,0060) | |||
- | studyStatusId | Study State | string | NAN/A | Enumerated values of IN_TRANSMIT, READY_TO_READ, ASSIGNED, READ, DISREGARD, FOR_COMPARISON, DICTATED, TRANSCRIBED | ||
- | numberOfStudyRelatedInstances | Number of instances in the study | string | (0020,1208) | |||
- | numberOfStudyRelatedSeries | Number of series in the study | number | (0020,1206) | |||
- | patientAge | The age of the patient at time of study in years | string | (0010,1010) | May be calculated from DOB and study date. Ex: 17y | ||
- | patientInstitutionResidence | The patient's institution residence at the time of study | string | (0038,0400) | |||
- | assignedToUser | The username that the study is presently assigned to | string | NAN/A | May be null if unassigned | ||
- | uploadedBy | The username OnePacs user id that manually updated the study | stringNA | N/A | May be null if unassignedthe study was not manually uploaded via the web interface. | ||
- | institutionName | Institution name from DICOM header | string | (0008,0080) | Hint: Consider using Source AE to filter by Gateway | ||
- | statStatus | The stat status of the study. | string | NAN/A | Enumerated values of STAT, SUPER_STAT (critical). To search for non-routine cases use "statStatus is not null" | ||
- | deadlineTIme | The deadline time of the study. | dateNA | N/A | Study target/deadline times are configured at the facility level based on priority designation, turn-around-time configuration, and the received/confirmation time of the study. Only unreported studies requiring interpretation will have a target / deadline time. | ||
- | warnTIme | The warning/target time of the study. | dateNA | N/A | |||
- | sizeOnDisk | The size of the study in bytes | numberNA | N/A | A sum of all the DICOM images in the study in present transfer syntax. Does not include further reduction from zipping. Includes duplicates. | ||
- | hasAddenda | The study has a clinical addenda | booleanNA | N/A | |||
- | requiresResultsReporting | The study requires results reporting | booleanNA | N/A | |||
- | studyConfirmation | Whether or not the study has been confirmed for interpretation in OnePacs | integer | N/A | (studyConfirmation is null) will be TRUE when the study has not been confirmed (studyConfirmation is not null) will be TRUE when the study has been confirmed | ||
- | flagStatus | Whether or not certain flags are set for the study | enum | N/A | Values include NONE, RED, BLUE, RED_BLUE, GREEN, RED_GREEN, BLUE_GREEN, RED_BLUE_GREEN Example to identify studies with green flags:
| ||
series | bodyPartExamined | Body Part | string | (0018,0015) | Use the study level bodyPartsInStudy unless explicitly trying to exclude individual series in study retriever queries. | ||
- | modality | Modality | string | (0008,0060) | |||
- | seriesIuid | Series Uid | string | (0020,000E) | |||
- | numberOfSeriesRelatedInstances | Number of series instances | number | (0020,1209) | |||
- | laterality | Laterality | string | (0020,0060) | |||
- | stationName | Station Name | string | (0008,1010) | |||
- | institutionalDepartmentName | Department Name | string | (0008,1040) | |||
- | seriesSize | The size of the series in bytes | numberinteger | NAN/A | A sum of all the DICOM images in the series in present transfer syntax. Does not include further reduction from zipping. Includes duplicates. | ||
facility | facilityName | The name of the source facility. | string | NAN/A | |||
- | facilityState | The State code of the source facility. | string | NAN/A | |||
- | facilityId | The ID of the study's facility. | string | NAN/A | |||
report | reportCompletedTime | The time the primary report was completed. | dateNA | N/A | |||
- | primaryReportReadType | The read type of the primary report | stringNA | N/A | Enumerated values of PRELIMINARY, FINAL, OTHER |
...