...
SUV calculations can independently be shown/hidden by User Preferences
Required DICOM Attributes
General Tags
Tag | VR | VM | Description | ||||
---|---|---|---|---|---|---|---|
(0010,0040) | CS | 1 | Patient’s Sex | ||||
(0010,1020) | DS | 1 | Patient’s Size | ||||
(0010,1030) | DS | 1 | Patient’s Weight | ||||
(0008,0021) | DA | 1 | Series Date | ||||
(0008,0031) | TM | 1 | Series Time | ||||
( | 0008,0022)DA | 1 | Acquisition Date | ||||
(0008,0032) | TM | 1 | Acquisition Time | ||||
(0028,0051) | CS | 1 - n | Corrected Image | ||||
0054, | 1102)CS | 1 | Decay Correction | (0054,1001) | CS | 1 | Units |
(0028,1052) | DS | 1 | Rescale Intercept | ||||
(0028,1053) | DS | 1 | Rescale Slope |
Radiopharmaceutical Information Sequence
Tag | Tag | VR | VM | Description | |||||
---|---|---|---|---|---|---|---|---|---|
(0054,0016) | SQ | 1 | Radiopharmaceutical Information Sequence | ||||||
(0018,10741072) | DSTM | 1 | Radionuclide Total Dose | (0018,1078) | DT | 1 | Radiopharmaceutical Start DateTimeTime | ||
(0018, | 10721074) | TMDS | 1 | Radiopharmaceutical Start TimeRadionuclide Total Dose | |||||
(0018,1075) | DS | 1 | Radionuclide Half Life |
Manufacturer Tags
Tag | VR | VM | Description |
---|---|---|---|
(0009,100D) | TM | 1 | Scan Time for GE (private tag) |
(7053,1000) | DS | 1 |
SUV
...
formulas
Main Formulas
Body Weight (SUV bw)
[1]
Body Surface Area (SUV bsa)
[1]
Lean Body Mass (SUV lbm)
[2]
Factors of Formulas
Body Surface Area (BSA)
Lean Body Mass (Male)
Lean Body Mass (Female)
Decay Correction
Time Gap
If Decay Correction (0054,1102) is 'ADMIN', Time Gap is 0.
If GE private tag presents, Scan Time is with its value.Scan Time is considered as Series TimePET Image Pixels
...
[1]: Calculation of SUV bw and SUV bsa are according to the following equations, taken from Kim et al. Journal of Nuclear Medicine. Volume 35, No. 1, January 1994. pp164-167
[2]: Calculation of SUV lbm is according to Sugawara et al. Radiology, November 1999. pp 521-525