...
Tag | VR | VM | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(0010,0040) | CS | 1 | Patient’s Sex | ||||||||
(0010,1020) | DS | 1 | Patient’s Size | ||||||||
(0010,1030) | DS | 1 | Patient’s Weight | ||||||||
(0008,0021) | DA | 1 | Series Date | ||||||||
(0008,0031) | TM | 1 | Series Time | ||||||||
(0008,0022) | DA | 1 | Acquisition Date | ||||||||
(0008,0032) | TM | 1 | Acquisition Time | ||||||||
(0028,0051) | CS | 1 - n | Corrected Image | (0054,1102) | CS | 1 | Decay Correction | (0054,1001) | CS | 1 | Units |
(0028,1052) | DS | 1 | Rescale Intercept | ||||||||
(0028,1053) | DS | 1 | Rescale Slope |
...
Tag | Tag | VR | VM | Description | |||||
---|---|---|---|---|---|---|---|---|---|
(0054,0016) | SQ | 1 | Radiopharmaceutical Information Sequence | ||||||
(0018,10741072) | DS | 1 | Radionuclide Total Dose | (0018,1078) | DTTM | 1 | Radiopharmaceutical Start DateTimeTime | ||
(0018, | 10721074) | TMDS | 1 | Radiopharmaceutical Start TimeRadionuclide Total Dose | |||||
(0018,1075) | DS | 1 | Radionuclide Half Life |
...