...
Tag | Tag | VR | VM | Description |
---|---|---|---|---|
(0054,0016) | SQ | 1 | Radiopharmaceutical Information Sequence | |
(0018,1074) | DS | 1 | Radionuclide Total Dose | |
(0018,1078) | DT | 1 | Radiopharmaceutical Start DateTime | |
(0018,1072) | TM | 1 | Radiopharmaceutical Start Time | |
(0018,1075) | DS | 1 | Radionuclide Half Life |
Manufacturer Tags
Tag | VR | VM | Description |
---|---|---|---|
(0009,100D) | TM | 1 | Scan Time for GE (private tag) |
(7053,1000) | DS | 1 | SUV Scale Factor for Philips |
(7053,1009) | DS | 1 | Activity Concentration Scale Factor for Philips |
SUV formulas
Main Formulas
Body Weight (SUV bw)
[1]
Body Surface Area (SUV bsa)
[1]
Lean Body Mass (SUV lbm)
[2]
Factors of Formulas
Body Surface Area (BSA)
Lean Body Mass (Male)
Lean Body Mass (Female)
Decay Correction
Time Gap
If Decay Correction (0054,1102) is 'ADMIN', Time Gap is 0.
If GE private tag presents, Scan Time is with its value.Scan Time is considered as Series TimePET Image Pixels
...
[1]: Calculation of SUV bw and SUV bsa are according to the following equations, taken from Kim et al. Journal of Nuclear Medicine. Volume 35, No. 1, January 1994. pp164-167
[2]: Calculation of SUV lbm is according to Sugawara et al. Radiology, November 1999. pp 521-525