...
The following buttons provide additional dataset exporting options:
Database | This button sends the selected datasets to your OnePacs account. This button is only enabled if the selected study is recognized by the OnePacs system, and if the selected datasets aren't already stored on the OnePacs servers. It requires a running and configured OnePacs Study Retriever app. |
Database | This button opens the CD/DVD burning interface, allowing you to store the selected datasets on a disk. |
Database | This button exports the current series as a movie file. |
Other
Database | This button deletes the selected datasets. |
Database | This button opens the information page for the selected item. This button is only enabled if the selected study is recognized by the OnePacs system. It requires a running and configured OnePacs Study Retriever app. |
Database | This button opens the report for the selected item. This button is only enabled if the selected study is recognized by the OnePacs system and if a report is available for the study. It requires a running and configured OnePacs Study Retriever app. |
Database | This button opens the report edition page for the selected item. This button is only enabled if the selected study is recognized by the OnePacs system. It requires a running and configured OnePacs Study Retriever app. |
Database | This button brings the open viewer windows to front. |
Database | This button rearranges the database window interface so all its elements are visible. |
Database | This item separates other items with a blank space that has a fixed size. |
Database | This item separates other items with a blank space that has a dynamic size that is automatically adapted to the toolbar size. |
...