...
The policy group allows configuration of the following properties:
Property | DescriptionExplanation |
---|---|
Description | The name of the post processing policy group as it will be used throughout the system. |
Max Study Types | The maximum number of study types that may be associated with a study by post-processing rules. |
Auto Mapping | Enabling this feature attempts to map the values DICOM procedure code sequence (0008,1032) with study types based on the billing id property. |
Policies | One or more policies may be associated with the group. Policies define what actions are performed and what criteria is required to trigger them. Policies may be ordered to define prescidence of study type mapping if a maximum is set (see "Max Study Types" property above). |
...
Action | Explanation | Example |
---|---|---|
Priority | Case priority may be set to stat or critical | Mark a study stat |
Study Status | Study status may be modified | Mark a study as "For comparison" |
Study Type | One or more study types may be associated with the study | Add "CT Chest" study type |
Laterality | Laterality may be populated | Mark laterality as "R" |
Requested Read Type | The requested read type may set to override the facility default read type | Set requested read type to "Final" |
IV Contrast | IV Contrast may be set | Set IV contrast status to "With and Without" |
Number of Views | The number of views in the study (typically x-ray) can be set | Set number of views to 2 |
Automation Rule | An automation rule may be invoked. Automation rules may flag the study, add notes, etc. | Flag case with a red flag, mark as requiring critical callback, and add a note visible to only radiologists |
Case Alert | A case alert may be added to the case. | Add a case alert that the radiologist must acknowledge before interpreting the exam |
Rules
Each policy has a set of rules that must all pass for the policy action to be triggered.
...
Property | Explanation |
---|---|
Property | Defines the source property that will be used for the rule. A number of DICOM tags and HL7 order properties are available. |
Comparison Type |
|
Value(s) | One or more comparison values may be provided, each on a separate line. |
...